THERN stationary crane

THERN Portable Davits
Ref. 17.3

Portable davits come pre-assembled, with hardware and quick release pins already installed, eliminating the need for special tools. This allows for agile assembly, and facilitates quick disassembly and transportation to other workplaces.

Take a look at the Thern models offered by Vinca Equipos Industriales SA.

Model Load capacity Arm Height Standard hook vertical travel Vertical travel of the special hook
First Mate 500 Series 385 kg 1066 mm 1524 mm 23.1 71.9
Ensign 500 Series 226 kg 914 mm 2565 mm 18.2 71.6
Ensign 1000 Series 544 kg 1219 mm 3048 mm 21.6 85.6
Commander 500 300 kg 1676 mm 2159 mm 23.4 87.4
Commander 1000 544 kg 1676 mm 2159 mm 23..4 87.4
Commander 2000 907 kg 2082 mm 2463 mm 18.2 132.5
Admiral 3000 Series 1360 kg 2844 mm 33886 mm 14.9 68.2

Would you like more information about THERN stationary crane?

Related products: THERN Mobile Davit Cranes